<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distinct Dialogs SEM &#38; Analytics Blog &#187; Google</title>
	<atom:link href="http://blog.distinctdialogs.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.distinctdialogs.com</link>
	<description>SEM &#38; Web Analytics for cost-effective customer acquisition</description>
	<lastBuildDate>Fri, 11 Sep 2009 14:08:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Import csv to Google Spreadsheets</title>
		<link>http://blog.distinctdialogs.com/how-to-import-csv-to-google-spreadsheets/</link>
		<comments>http://blog.distinctdialogs.com/how-to-import-csv-to-google-spreadsheets/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:29:32 +0000</pubDate>
		<dc:creator>Distinct Dialogs</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://blog.distinctdialogs.com/?p=19</guid>
		<description><![CDATA[Importing csv files into google spreadsheets is a very very easy task. You do not need any tech background for that. Let me show you how you can import your valuable csv data to google spreadsheets in 2-3 easy steps.
1, Have the csv file ready? 
Make sure your csv file has the extension .csv at [...]]]></description>
		<wfw:commentRss>http://blog.distinctdialogs.com/how-to-import-csv-to-google-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Motive &#8211; Web Analytics Master course</title>
		<link>http://blog.distinctdialogs.com/market-motive-web-analytics-master-course/</link>
		<comments>http://blog.distinctdialogs.com/market-motive-web-analytics-master-course/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 07:40:03 +0000</pubDate>
		<dc:creator>Distinct Dialogs</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.distinctdialogs.com/?p=7</guid>
		<description><![CDATA[Being an advanced web analyst, it is time to take the next step towards proficiency and official certifications: I am pretty excited to start the web analytics master course put together by the grandmasters of web analytics lore: John Marshall (founder of ClickTracks) and Avinash Kaushik (google analytics evangelist) &#8211; both founders of Market Motive, [...]]]></description>
		<wfw:commentRss>http://blog.distinctdialogs.com/market-motive-web-analytics-master-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
